Price of a coffee
Monday, March 27th, 2023| Place | Price when first recorded * | Price in 2023 |
|---|---|---|
| La Caña | €1.00 | €1.20 |
| Bar Chico | €1.10 | |
| Balcón de Chema | €1.00 | €1.20 |
| Hotel Marigold | €1.10 | €1.30 |
| Café Aroma | €1.10 | €1.30 |
| Tomasin | €1.10 | €1.20 |
| Priego bus station cafe | €1.30 | |
| Lucena bus station cafe | €1.10 | €1.20 |
| Cordoba Reina Sofia hospital cafeteria | €1.15 | |
| Nicol's Estación de Luque | €1.20 | €1.20 |
| Zyrah | €1.20 | €1.30 |
| Venta Los Pelaos | €1.20 | |
| Hostal Rafi | €1.20 | |
| Restaurant Moreno, Cordoba | €1.25 | |
| La Bartola | €1.30 | |
| La Zamora | €1.30 | |
| El Casino de Priego | €1.30 | |
| Patria Chica | €1.20 | €1.40 |
| Sibarium | €1.20 | €1.30 |
| Hotel Sierra A45 | €1.40 | €1.50 |
| Miguelin | €1.50 | €1.50 |
| Baena Park East | €1.50 | |
| Cordoba rail station cafe | €1.80 | €2.40 |
* Prices recorded from March 2019 onwards.


