<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Bob&#039;s miscellany</title>
	<atom:link href="http://bobsmiscellany.artprop.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobsmiscellany.artprop.org.uk</link>
	<description>just lots of different things</description>
	<lastBuildDate>Sat, 16 Sep 2023 22:35:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>Comment on Using bedbase joining device by Bob</title>
		<link>http://bobsmiscellany.artprop.org.uk/2011/04/10/using-bedbase-joining-device/#comment-7708</link>
		<dc:creator><![CDATA[Bob]]></dc:creator>
		<pubDate>Sat, 16 Sep 2023 22:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://bobsmiscellany.wordpress.com/?p=44#comment-7708</guid>
		<description><![CDATA[The device is now obsolete.]]></description>
		<content:encoded><![CDATA[<p>The device is now obsolete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Airline cabin bag rules by Rosie</title>
		<link>http://bobsmiscellany.artprop.org.uk/2017/03/14/airline-cabin-bag-rules/#comment-5</link>
		<dc:creator><![CDATA[Rosie]]></dc:creator>
		<pubDate>Wed, 15 Mar 2017 05:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://bobsmiscellany.artprop.org.uk/?p=167#comment-5</guid>
		<description><![CDATA[Pack it and then measure is my free advice to you. ❤❤❤❤❤]]></description>
		<content:encoded><![CDATA[<p>Pack it and then measure is my free advice to you. ❤❤❤❤❤</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electricity consumption by artprop</title>
		<link>http://bobsmiscellany.artprop.org.uk/2013/05/14/electricity-consumption/#comment-2</link>
		<dc:creator><![CDATA[artprop]]></dc:creator>
		<pubDate>Thu, 16 May 2013 11:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://bobsmiscellany.wordpress.com/?p=82#comment-2</guid>
		<description><![CDATA[I just calibrated the Endesa electric meter with an nPower smartpower meter I brought from England. Over a 24 hour period, Endesa says 9 KwH while the other says 13.14 KwH. Related to UK/Spain electric differences?

Then I did a 48 hours period: Endesa says 18 KwH while the other says 23.82 KwH.

Ratios 1.46 &amp; 1.32?]]></description>
		<content:encoded><![CDATA[<p>I just calibrated the Endesa electric meter with an nPower smartpower meter I brought from England. Over a 24 hour period, Endesa says 9 KwH while the other says 13.14 KwH. Related to UK/Spain electric differences?</p>
<p>Then I did a 48 hours period: Endesa says 18 KwH while the other says 23.82 KwH.</p>
<p>Ratios 1.46 &amp; 1.32?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
